PITCH BLACK BOOSTER BOX CARD NUMBER BREAK Checklist
129 cards in this checklist.
Double Rare (23 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 100 | Rampardos ex | — | Fighting | — | UR5 | Raw $4.07 / PSA 10 $48.51 |
| 101 | Mega Darkrai ex | — | Darkness | — | UR6 | Raw $12.98 / PSA 10 $90.73 |
| 102 | Morpeko ex | — | Darkness | — | UR7 | Raw $6.75 / PSA 10 $63.34 |
| 103 | Mega Excadrill ex | — | Metal | — | UR8 | Raw $6.99 / PSA 10 $71.86 |
| 114 | Mega Zeraora ex | — | Lightning | — | SIR1 | Raw $54.07 / PSA 10 $760.00 |
| 115 | Mega Chandelure ex | — | Psychic | — | SIR2 | Raw $40.99 / PSA 10 $222.17 |
| 116 | Mega Darkrai ex | — | Darkness | — | SIR3 | Raw $213.14 / PSA 10 $1500.00 |
| 117 | Morpeko ex | — | Darkness | — | SIR4 | Raw $87.66 / PSA 10 $750.00 |
| 120 | Mega Darkrai ex | — | Darkness | — | MHR1 | Raw $173.25 / PSA 10 $2100.00 |
| 16 | Wailord ex | — | Water | — | RR3 | Raw $1.36 / PSA 10 $35.61 |
| 27 | Mega Zeraora ex | — | Lightning | — | RR4 | Raw $1.98 / PSA 10 $38.32 |
| 31 | Mega Slowbro ex | — | Psychic | — | RR5 | Raw $1.25 / PSA 10 $36.16 |
| 38 | Mega Chandelure ex | — | Psychic | — | RR6 | Raw $1.13 / PSA 10 $36.25 |
| 4 | Lurantis ex | — | Grass | — | RR1 | Raw $1.14 / PSA 10 $34.92 |
| 45 | Rampardos ex | — | Fighting | — | RR7 | Raw $1.24 / PSA 10 $14.00 |
| 48 | Mega Darkrai ex | — | Darkness | — | RR8 | Raw $1.83 / PSA 10 $35.86 |
| 55 | Morpeko ex | — | Darkness | — | RR9 | Raw $1.19 / PSA 10 $36.59 |
| 65 | Mega Excadrill ex | — | Metal | — | RR10 | Raw $1.37 / PSA 10 $36.30 |
| 8 | Mega Delphox ex | — | Fire | — | RR2 | Raw $1.53 / PSA 10 $36.06 |
| 96 | Lurantis ex | — | Grass | — | UR1 | Raw $3.63 / PSA 10 $46.84 |
| 97 | Wailord ex | — | Water | — | UR2 | Raw $4.99 / PSA 10 $54.32 |
| 98 | Mega Zeraora ex | — | Lightning | — | UR3 | Raw $7.97 / PSA 10 $65.67 |
| 99 | Mega Chandelure ex | — | Psychic | — | UR4 | Raw $8.11 / PSA 10 $70.45 |
Rare (1 card)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 12 | Armarouge | Pitch Black | Base | — | R1 | — |
Uncommon (9 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 26 | Vikavolt | Pitch Black | Base | — | U3 | — |
| 30 | Slowbro | Pitch Black | Base | — | U3 | — |
| 37 | Lampent | Pitch Black | Base | — | U4 | — |
| 40 | Marshadow | Pitch Black | Base | — | U4 | — |
| 52 | Malamar | Pitch Black | Base | — | U5 | — |
| 54 | Thievul | Pitch Black | Base | — | U5 | — |
| 64 | Bronzong | Pitch Black | Base | — | U6 | — |
| 68 | Toucannon | Pitch Black | Base | — | U6 | — |
| 79 | Jett | Pitch Black | Base | — | U8 | — |
Common (28 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 1 | Tropius | Pitch Black | Base | — | C1 | Raw $0.08 / PSA 10 $30.39 |
| 10 | Centiskorch | Pitch Black | Base | — | C2 | Raw $0.07 / PSA 10 $30.41 |
| 13 | Goldeen | Pitch Black | Base | — | C3 | — |
| 18 | Popplio | Pitch Black | Base | — | C4 | Raw $0.19 / PSA 10 $30.93 |
| 19 | Brionne | Pitch Black | Base | — | C4 | Raw $0.17 / PSA 10 $30.64 |
| 2 | Grubbin | Pitch Black | Base | — | C1 | Raw $0.07 / PSA 10 $30.34 |
| 21 | Finizen | Pitch Black | Base | — | C4 | Raw $1.95 |
| 23 | Electrike | Pitch Black | Base | — | C5 | Raw $2.39 |
| 25 | Charjabug | Pitch Black | Base | — | C5 | — |
| 29 | Slowpoke | Pitch Black | Base | — | C5 | — |
| 3 | Fomantis | Pitch Black | Base | — | C1 | Raw $4.04 / PSA 10 $44.52 |
| 44 | Cranidos | Pitch Black | Base | — | C7 | — |
| 46 | Drilbur | Pitch Black | Base | — | C8 | — |
| 49 | Vullaby | Pitch Black | Base | — | C8 | — |
| 50 | Mandibuzz | Pitch Black | Base | — | C8 | — |
| 51 | Inkay | Pitch Black | Base | — | C9 | — |
| 53 | Nickit | Pitch Black | Base | — | C9 | — |
| 57 | Maschiff | Pitch Black | Base | — | C9 | — |
| 58 | Mabosstiff | Pitch Black | Base | — | C10 | — |
| 60 | Skarmory | Pitch Black | Base | — | C10 | — |
| 61 | Shieldon | Pitch Black | Base | — | C10 | — |
| 63 | Bronzor | Pitch Black | Base | — | C11 | — |
| 66 | Pikipek | Pitch Black | Base | — | C11 | — |
| 67 | Trumbeak | Pitch Black | Base | — | C11 | — |
| 69 | Type: Null | Pitch Black | Base | — | C12 | — |
| 71 | Bombirdier | Pitch Black | Base | — | C12 | — |
| 72 | Antique Armor Fossil | Pitch Black | Base | — | C12 | — |
| 9 | Sizzlipede | Pitch Black | Base | — | C2 | Raw $0.15 / PSA 10 $30.68 |
Base (27 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 104 | Brave Bangle | — | Base | — | UR9 | Raw $3.98 / PSA 10 $50.83 |
| 105 | Crushing Hammer | — | Base | — | UR10 | Raw $4.59 / PSA 10 $51.27 |
| 106 | Dark Bell | — | Base | — | UR11 | Raw $3.55 / PSA 10 $45.86 |
| 107 | Energy Switch | — | Base | — | UR12 | Raw $2.24 / PSA 10 $41.97 |
| 108 | Gladion's Final Battle | — | Base | — | UR13 | Raw $4.22 / PSA 10 $50.88 |
| 109 | Gwynn | — | Base | — | UR14 | Raw $8.75 / PSA 10 $73.00 |
| 110 | Iron Defender | — | Base | — | UR15 | Raw $2.00 / PSA 10 $42.79 |
| 111 | Misty's Vitality | — | Base | — | UR16 | Raw $16.00 / PSA 10 $189.94 |
| 112 | Rust Syndicate Grunt | — | Base | — | UR17 | Raw $3.76 / PSA 10 $47.68 |
| 113 | Tremendous Bomb | — | Base | — | UR18 | Raw $2.53 / PSA 10 $38.72 |
| 118 | Gladion's Final Battle | — | Base | — | SIR5 | Raw $30.00 / PSA 10 $177.57 |
| 119 | Gwynn | — | Base | — | SIR6 | Raw $30.45 / PSA 10 $180.93 |
| 70 | Silvally | — | Base | — | R9 | Raw $1.81 / PSA 10 $43.34 |
| 73 | Antique Skull Fossil | — | Base | — | C13 | Raw $0.30 / PSA 10 $31.58 |
| 74 | Backtrack Badge [Reverse Holo] | — | Base | — | U6 | Raw $1.49 / PSA 10 $37.34 |
| 75 | Dark Bell [Reverse Holo] | — | Base | — | U7 | Raw $1.50 / PSA 10 $37.38 |
| 75 | Dark Bell | — | Base | — | U7 | Raw $0.31 / PSA 10 $31.62 |
| 76 | Fossil Quarry [Reverse Holo] | — | Base | — | U7 | Raw $1.52 / PSA 10 $37.49 |
| 77 | Gladion's Final Battle | — | Base | — | U7 | Raw $0.30 / PSA 10 $31.58 |
| 78 | Gwynn [Reverse Holo] | — | Base | — | U8 | Raw $1.29 / PSA 10 $36.35 |
| 78 | Gwynn | — | Base | — | U8 | Raw $0.24 / PSA 10 $31.18 |
| 80 | Misty's Vitality [Reverse Holo] | — | Base | — | U8 | Raw $1.74 / PSA 10 $38.56 |
| 80 | Misty's Vitality | — | Base | — | U8 | Raw $0.36 / PSA 10 $32.41 |
| 81 | Rust Syndicate Grunt | — | Base | — | U9 | Raw $0.24 / PSA 10 $31.08 |
| 82 | Tremendous Bomb | — | Base | — | U9 | Raw $0.15 / PSA 10 $30.74 |
| 94 | Toucannon | — | Base | — | IR10 | Raw $3.99 / PSA 10 $19.00 |
| 95 | Silvally | — | Base | — | IR11 | Raw $3.99 / PSA 10 $17.00 |
Darkness (4 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 56 | Zarude | — | Darkness | — | R6 | Raw $0.71 / PSA 10 $33.50 |
| 59 | Chi-Yu | — | Darkness | — | R7 | Raw $0.40 / PSA 10 $31.97 |
| 83 | Shadowy Darkness Energy | — | Darkness | — | R10 | Raw $0.40 / PSA 10 $32.02 |
| 92 | Thievul | — | Darkness | — | IR8 | Raw $2.33 / PSA 10 $41.82 |
Fighting (3 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 42 | Mankey [Reverse Holo] | — | Fighting | — | C7 | Raw $1.31 / PSA 10 $37.68 |
| 43 | Primeape [Reverse Holo] | — | Fighting | — | C7 | Raw $1.49 / PSA 10 $37.63 |
| 47 | Koraidon [Reverse Holo] | — | Fighting | — | R5 | Raw $1.60 / PSA 10 $37.88 |
Fire (3 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 11 | Charcadet [Reverse Holo] | — | Fire | — | C3 | Raw $1.18 / PSA 10 $35.82 |
| 7 | Heatran [Reverse Holo] | — | Fire | — | U1 | Raw $0.62 / PSA 10 $34.87 |
| 86 | Armarouge | — | Fire | — | IR2 | Raw $5.12 / PSA 10 $300.00 |
Grass (3 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 5 | Poltchageist | — | Grass | — | C2 | Raw $0.28 / PSA 10 $31.53 |
| 6 | Sinistcha | — | Grass | — | U1 | Raw $0.21 / PSA 10 $31.08 |
| 85 | Fomantis | — | Grass | — | IR1 | Raw $4.04 / PSA 10 $44.52 |
Lightning (5 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 24 | Manectric [Reverse Holo] | — | Lightning | — | U2 | Raw $1.59 / PSA 10 $37.84 |
| 28 | Miraidon | — | Lightning | — | R3 | Raw $1.29 / PSA 10 $34.48 |
| 28 | Miraidon [Reverse Holo] | — | Lightning | — | R3 | Raw $1.62 / PSA 10 $37.68 |
| 84 | Voltaic Lightning Energy | — | Lightning | — | R11 | Raw $0.40 / PSA 10 $31.92 |
| 89 | Manectric | — | Lightning | — | IR5 | Raw $3.06 / PSA 10 $47.03 |
Metal (2 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 62 | Bastiodon | — | Metal | — | R8 | Raw $1.17 / PSA 10 $35.66 |
| 93 | Bastiodon | — | Metal | — | IR9 | Raw $2.91 / PSA 10 $43.00 |
Psychic (12 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 32 | Jynx | — | Psychic | — | C6 | Raw $0.17 / PSA 10 $30.84 |
| 33 | Shuppet [Reverse Holo] | — | Psychic | — | C6 | Raw $1.54 / PSA 10 $37.59 |
| 33 | Shuppet | — | Psychic | — | C6 | Raw $0.66 / PSA 10 $34.19 |
| 34 | Banette | — | Psychic | — | U3 | Raw $1.48 / PSA 10 $37.29 |
| 34 | Banette [Reverse Holo] | — | Psychic | — | U3 | Raw $1.42 / PSA 10 $37.04 |
| 35 | Spiritomb | — | Psychic | — | R4 | Raw $0.96 / PSA 10 $34.87 |
| 36 | Litwick [Reverse Holo] | — | Psychic | — | C6 | Raw $1.62 / PSA 10 $37.98 |
| 39 | Dhelmise | — | Psychic | — | U4 | Raw $0.31 / PSA 10 $31.53 |
| 39 | Dhelmise [Reverse Holo] | — | Psychic | — | U4 | Raw $1.49 / PSA 10 $37.68 |
| 41 | Annihilape [Reverse Holo] | — | Psychic | — | U5 | Raw $1.50 / PSA 10 $38.71 |
| 90 | Slowbro | — | Psychic | — | IR6 | Raw $12.40 / PSA 10 $150.45 |
| 91 | Dhelmise | — | Psychic | — | IR7 | Raw $4.50 / PSA 10 $49.78 |
Water (9 cards)
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| 14 | Seaking | — | Water | — | U1 | Raw $0.16 / PSA 10 $30.79 |
| 15 | Wailmer [Reverse Holo] | — | Water | — | C3 | Raw $0.80 / PSA 10 $33.89 |
| 15 | Wailmer | — | Water | — | C3 | Raw $0.98 / PSA 10 $34.87 |
| 17 | Relicanth | — | Water | — | U2 | Raw $0.99 / PSA 10 $34.88 |
| 20 | Primarina [Reverse Holo] | — | Water | — | R2 | Raw $1.49 / PSA 10 $37.33 |
| 20 | Primarina | — | Water | — | R2 | Raw $1.49 / PSA 10 $35.61 |
| 22 | Palafin [Reverse Holo] | — | Water | — | U2 | Raw $1.49 / PSA 10 $38.81 |
| 87 | Goldeen | — | Water | — | IR3 | Raw $9.12 / PSA 10 $35.00 |
| 88 | Primarina | — | Water | — | IR4 | Raw $3.52 / PSA 10 $53.66 |