Astonishing — $1 STARTS 2026 TOPPS CHROME MARVEL BLASTER (4x) BREAK Checklist
10 cards · 4 parallels per card
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| AS-01 | Black Widow | Marvel | Insert | — | Black Widow | Raw $68.00 |
| AS-02 | Captain America | Marvel | Insert | — | Captain America | Raw $169.99 |
| AS-03 | Daredevil | Marvel | Insert | — | Daredevil | Raw $115.50 |
| AS-04 | Doctor Strange | Marvel | Insert | — | Doctor Strange | Raw $63.00 |
| AS-05 | Hulk | Marvel | Insert | — | Hulk | Raw $109.99 |
| AS-06 | Iron Man | Marvel | Insert | — | Iron Man | Raw $86.73 |
| AS-07 | Spider-Man | Marvel | Insert | — | Spider-Man / Comic Excerpts | Raw $299.99 |
| AS-08 | Thanos | Marvel | Insert | — | Thanos | Raw $95.36 |
| AS-09 | Thor | Marvel | Insert | — | Thor | Raw $96.01 |
| AS-10 | Venom | Marvel | Insert | — | Venom | Raw $174.80 |
Parallels
Every card in this set also exists in the following parallel versions.
- Orange Wave Refractor (/25)
- Black Wave Refractor (/10)
- Red Wave Refractor (/5)
- Superfractor (1/1)