Astonishing — $1 STARTS 2026 TOPPS CHROME MARVEL BLASTER (4x) BREAK Checklist
10 cards · 4 parallels per card
| # | Card | Property | Type | Flags | Spot | Price Comps |
|---|---|---|---|---|---|---|
| AS-01 | Black Widow | Marvel | Insert | — | Black Widow | Raw $57.50 |
| AS-02 | Captain America | Marvel | Insert | — | Captain America | Raw $2925.81 |
| AS-03 | Daredevil | Marvel | Insert | — | Daredevil | Raw $148.50 |
| AS-04 | Doctor Strange | Marvel | Insert | — | Doctor Strange | Raw $115.00 |
| AS-05 | Hulk | Marvel | Insert | — | Hulk | Raw $125.00 |
| AS-06 | Iron Man | Marvel | Insert | — | Iron Man | Raw $4500.00 |
| AS-07 | Spider-Man | Marvel | Insert | — | Spider-Man / Comic Excerpts | Raw $3750.00 |
| AS-08 | Thanos | Marvel | Insert | — | Thanos | Raw $150.00 |
| AS-09 | Thor | Marvel | Insert | — | Thor | Raw $85.00 |
| AS-10 | Venom | Marvel | Insert | — | Venom | Raw $186.67 |
Parallels
Every card in this set also exists in the following parallel versions.
- Orange Wave Refractor (/25)
- Black Wave Refractor (/10)
- Red Wave Refractor (/5)
- Superfractor (1/1)